Why Student in Alberta?
Alberta’s education system is internationally renowned. The Alberta High School Diploma is recognized across North America and throughout the world. Many of our high school graduates continue their education at Alberta’s fine post-secondary institutions; others go on to attend some of the most prestigious universities and colleges in the world.
Alberta students consistently score top marks on international tests such as the OECD Programme for International Student Assessment (PISA).
International Achievement
Alberta students consistently score well on international tests such as Trends in International Mathematics and Science Study (TIMSS), Progress in International Reading Literacy Study (PIRLS) and the OECD Programme for International Student Assessment (PISA).
PISA | Group | Alberta relative to international average | Alberta relative to overall Canadian results | Countries/Provinces with results significantly higher than Alberta |
---|---|---|---|---|
2006 | Science | + | + | 1 (Finland) |
Reading | + | = | 2 (Korea and Finland) | |
Mathematics | + | = | 4 (Chinese Taipei, Finland, Hong Kong - China, Korea) | |
2009 | Reading | + | = | 1 (Shanghai - China) |
Mathematics | + | = | 7 (Shanghai-China, Singapore, Hong Kong-China, Korea, Chinese Taipei, Quebec and Finland) | |
Science | + | + | 1 (Shanghai-China) | |
2012 | Mathematics |
+ | = | 10 (Shanghai-China, Singapore, Hong Kong, Chinese Taipei, Korea, Macao-China, Japan, Liechtenstein, Switzerland and Quebec) |
Reading | + | = | 4 (Shanghai-China, Hong Kong, Singapore and Japan) | |
Science | + | + | 3 (Shanghai-China, Hong Kong, Singapore) | |
2015 | Science | + | + | 1 (Singapore) |
Reading | + | + | 0 | |
Mathematics | + | = | 7 (Singapore, Hong Kong, Macao, Chinese Taipei, Japan, *BSJG-China and Quebec) |
Note: | + | Alberta results significantly higher than overall national/international average results |
= | Alberta results not significantly different than overall national/international average results | |
- | Alberta results significantly lower than overall national/international average results | |
* | BSJG-China represents Beijing, Shanghai, Jiangsu, and Guangdong |
Source Alberta Education